Movement Reports
Vehicle movement, trips, distance and mission usage for the selected period.
6 rows
Total trips
6
Total distance
315km
Mission-linked trips
4
Vehicles in movement
6
Movement Reports
Last 7 days
| Vehicle | Assigned team | Trips | Mission usage | Distance | Time in movement |
|---|---|---|---|---|---|
| VH-126 HIL 6605 | Field Team FT-26 | 1 | 0 | 151 km | 2h 26m |
| VH-107 RYD 2290 | Field Team FT-07 | 1 | 0 | 77 km | 1h 15m |
| VH-119 ASR 9043 | Field Team FT-19 | 1 | 1 | 44 km | 43m |
| VH-108 QSM 7731 | Field Team FT-08 | 1 | 1 | 26 km | 25m |
| VH-122 EST 3318 | Field Team FT-22 | 1 | 1 | 16 km | 15m |
| VH-111 MKH 1104 | Field Team FT-11 | 1 | 1 | 1 km | 1m |
Final enforcement authority remains with the authorized user. The system only detects, analyses and recommends.