Unassigned Incidents
Incidents awaiting a field team — worked oldest and most urgent first.
6 of 6 results
| Latest imagery | Incident ID | Source | Location | Suspected Activity | Risk | Status | Assigned Team | |||
|---|---|---|---|---|---|---|---|---|---|---|
Satellite | IM-2026-002145 | Satellite Detection | Wadi Al Hufayrah — Sector NW-14Riyadh Region | Unlicensed excavation | Severe | Critical | Unassigned | — | Near SLA7m | 17:11 · 25 Aug38m |
AI Detection | IM-2026-002143 | AI Detection | Eastern Quarry — Sector E-09Eastern Region | Suspected night-time ore hauling | High | High | Unassigned | — | Near SLA26m | 16:45 · 25 Aug1h 04m |
Field Camera | IM-2026-002139 | System Integration | Jabal Aja — Sector N-05Hail Region | Unpermitted ore stockpiling | Moderate | Medium | Unassigned | — | Near SLA1h 00m | 15:49 · 25 Aug2h 00m |
Satellite | IM-2026-002141 | Satellite Detection | Harrat Uwayrid — Sector W-21Madinah Region | Quarry expansion beyond licensed boundary | Moderate | Medium | Under Review | — | Within SLA1h 24m | 16:13 · 25 Aug1h 36m |
| IM-2026-002137 | Official Report | Wadi Najran — Sector SW-22Najran Region | Sand and gravel extraction | Low | Low | Unassigned | — | Near SLA1h 00m | 12:49 · 25 Aug5h 00m | |
| IM-2026-002136 | Satellite Detection | Duba Dunes — Sector W-08Tabuk Region | Unlicensed excavation | Low | Low | New | — | Within SLA5h 42m | 17:31 · 25 Aug18m |
Details
Select a map marker or a queue item to open quick details.


