All Incidents
Complete operational register of incidents received from every monitoring source.
12 of 12 results
| Latest imagery | Incident ID | Source | Location | Suspected Activity | Risk | Status | Assigned Team | |||
|---|---|---|---|---|---|---|---|---|---|---|
Drone | IM-2026-002144 | Drone Detection | Sahl Al Khanqah — Sector C-03Qassim Region | Heavy equipment on unlicensed site | Severe | Critical | En Route | FT-08 | Met within SLA24m | 16:36 · 25 Aug1h 12m |
Satellite | IM-2026-002145 | Satellite Detection | Wadi Al Hufayrah — Sector NW-14Riyadh Region | Unlicensed excavation | Severe | Critical | Unassigned | — | Near SLA7m | 17:10 · 25 Aug38m |
| IM-2026-002135 | AI Detection | Tuwaiq Ridge — Sector C-11Riyadh Region | Heavy equipment on unlicensed site | High | High | Completed | FT-04 | Met within SLA50m | 07:08 · 25 Aug10h 40m | |
| IM-2026-002140 | AI Detection | Wadi Bishah — Sector S-12Asir Region | Artisanal gold prospecting | High | High | Escalated | FT-19 | SLA Breached-2h 00m | 14:18 · 25 Aug3h 30m | |
| IM-2026-002142 | Official Report | Jabal Al Ramadah — Sector SE-07Makkah Region | Sand and gravel extraction | High | High | Arrived | FT-11 | Met within SLA37m | 15:13 · 25 Aug2h 35m | |
AI Detection | IM-2026-002143 | AI Detection | Eastern Quarry — Sector E-09Eastern Region | Suspected night-time ore hauling | High | High | Unassigned | — | Near SLA26m | 16:44 · 25 Aug1h 04m |
| IM-2026-002134 | Official Report | Madinah Basin — Sector M-04Madinah Region | Quarry expansion beyond licensed boundary | Moderate | Medium | Closed | FT-15 | Met within SLA1h 20m | 16:48 · 24 Aug25h 00m | |
Drone | IM-2026-002138 | Drone Detection | As Summan Plain — Sector NE-18Eastern Region | Reactivation of a suspended site | Moderate | Medium | Under Verification | FT-22 | Met within SLA1h 10m | 13:28 · 25 Aug4h 20m |
Field Camera | IM-2026-002139 | System Integration | Jabal Aja — Sector N-05Hail Region | Unpermitted ore stockpiling | Moderate | Medium | Unassigned | — | Near SLA1h 00m | 15:48 · 25 Aug2h 00m |
Satellite | IM-2026-002141 | Satellite Detection | Harrat Uwayrid — Sector W-21Madinah Region | Quarry expansion beyond licensed boundary | Moderate | Medium | Under Review | — | Within SLA1h 24m | 16:12 · 25 Aug1h 36m |
| IM-2026-002137 | Official Report | Wadi Najran — Sector SW-22Najran Region | Sand and gravel extraction | Low | Low | Unassigned | — | Near SLA1h 00m | 12:48 · 25 Aug5h 00m | |
| IM-2026-002136 | Satellite Detection | Duba Dunes — Sector W-08Tabuk Region | Unlicensed excavation | Low | Low | New | — | Within SLA5h 42m | 17:30 · 25 Aug18m |
Details
Select a map marker or a queue item to open quick details.



